Below are predefined industry mappings showing which agents and templates bring the highest ROI per sector.
3.5.1 Oil & Gas / Energy
Solution | Description | Key Agents |
|---|---|---|
Predictive Maintenance | Anticipate equipment failures using IoT + forecast models. | AI Search, UniForecaster, Alert Agent |
Energy Demand Forecasting | Predict and optimize generation and consumption. | Data Connector, UniForecaster, Optimizer Engine |
Field Resource Scheduling | Optimize technician and equipment deployment. | List Builder, Optimizer Engine, Output Agent |
Operational Knowledge Graph | Connect wells, pipelines, and vendors for traceability. | Knowledge Graph, AI Search |
Sustainability Monitoring | Track CO₂ and emissions metrics in real time. | AI Analyzer, Data Cleaner, Output Agent |
3.4.2 Manufacturing & Supply Chain
Solution | Description | Key Agents |
|---|---|---|
Supply Chain Optimization | Cost and route optimization for complex supply networks. | Optimizer Engine, Data Connector |
Inventory Forecasting | Predict shortages and reorder points automatically. | UniForecaster, Output Agent |
Production Line Anomaly Detection | Detect inefficiencies or defects in sensor streams. | Anomaly Detector, AI Search |
Supplier Knowledge Graph | Consolidate and evaluate vendors across multiple ERP systems. | List Builder, Knowledge Graph |
3.4.3 Finance & Insurance
Solution | Description | Key Agents |
|---|---|---|
Churn & Revenue Prediction | Identify at-risk clients or products. | AI Analyzer, UniForecaster |
Scenario Simulation | Simulate financial stress tests. | Scenario Simulator |
Fraud & Anomaly Detection | Catch unusual transactions or claim patterns. | Anomaly Detector, Alert Agent |
Operational Cost Optimization | Allocate resources across portfolios efficiently. | Optimizer Engine |
3.4.4 Healthcare & Life Sciences
Solution | Description | Key Agents |
|---|---|---|
Patient Flow Optimization | Balance staff, beds, and appointment schedules. | Optimizer Engine, List Builder |
Treatment Outcome Forecasting | Predict success rates for specific interventions. | UniForecaster |
Research Knowledge Graph | Map study data, molecules, and outcomes. | Knowledge Graph, AI Search |
Anomaly Detection for Equipment | Early detection of device malfunction. | Anomaly Detector, Alert Agent |
3.4.5 SaaS & Digital Enterprises
Solution | Description | Key Agents |
|---|---|---|
Customer Churn Prediction | Predict and act on customer attrition risks. | AI Analyzer, UniForecaster |
Marketing Optimization | Allocate spend across channels efficiently. | Optimizer Engine |
Data Unification | Merge CRM, billing, and usage data for analytics. | List Builder, Data Connector |
Executive AI Dashboard | Unified view of predictions and ROI. | Output Agent, Workflow Builder |
3.4.6 Public Sector & Smart Cities
Solution | Description | Key Agents |
|---|---|---|
Infrastructure Optimization | Plan maintenance and resource allocation. | Optimizer Engine, Knowledge Graph |
Urban Mobility Forecasting | Predict and optimize traffic or energy usage. | UniForecaster |
Document Intelligence Portal | Semantic search and knowledge graph for regulations. | AI Search, Knowledge Graph |
Emergency Resource Planning | Scenario-based staff and logistics allocation. | Optimizer Engine, Scenario Simulator |

